Practice on 7/15/25
We will be moving soccer practice indoors tonight. We will be in the TKG at the YMCA.
ANNOUNCEMENTS |
Team Name | Win | Loss | Tie | PCT | |
---|---|---|---|---|---|
Gold Diggers | 8 | 3 | 0 | 0.727 | |
|
|||||
Natural Disasters | 8 | 3 | 0 | 0.727 | |
|
|||||
Bawlz | 6 | 4 | 0 | 0.600 | |
|
|||||
VB4Fun | 3 | 8 | 0 | 0.273 | |
|
|||||
Rough Sets | 2 | 9 | 0 | 0.182 | |
|
Wednesday 09/21/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Wednesday 09/28/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Wednesday 10/05/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Wednesday 10/12/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Wednesday 10/19/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Wednesday 10/26/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Wednesday 11/02/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Wednesday 11/09/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Wednesday 11/16/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Wednesday 11/30/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Visit the ygametime.com to check the most up-to-date information.