Practice inside 4/28/2026
The practice for Tuesday, April 28th, will be inside the YMCA, in the Thomas Kids Gym.
ANNOUNCEMENTS |
| Team Name | Win | Loss | Tie | PCT | |
|---|---|---|---|---|---|
| Aggies Tues 6:30 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Badgers Tues 7:30 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Beartooth Bears | 0 | 0 | 0 | 0.000 | |
|
|||||
| Big Sky Spartans | 0 | 0 | 0 | 0.000 | |
|
|||||
| Ducks Tues 7:30 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Huskies Thurs 6:30 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Rebels Tues 6:30 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Shepherd Bobcats | 0 | 0 | 0 | 0.000 | |
|
|||||
| Shepherd Terrapins | 0 | 0 | 0 | 0.000 | |
|
|||||
| Wildcats Thurs 6:30 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Saturday 01/25/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 02/01/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 02/08/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 02/15/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 02/22/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 03/01/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 03/15/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Visit the ygametime.com to check the most up-to-date information.