Practice inside 4/28/2026
The practice for Tuesday, April 28th, will be inside the YMCA, in the Thomas Kids Gym.
ANNOUNCEMENTS |
| Team Name | Win | Loss | Tie | PCT | |
|---|---|---|---|---|---|
| Gorham 1 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Gorham 2 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Heights 1 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Heights 2 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Heights 3 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Lockwood | 0 | 0 | 0 | 0.000 | |
|
|||||
| Rocky 1 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Rocky 2 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Saturday 09/19/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 09/26/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 10/03/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 10/10/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 10/17/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 10/24/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Visit the ygametime.com to check the most up-to-date information.