Families and Friends! If you are able, please join us before or after your game this weekend 2/10 at the South City Family YMCA for our Love and Laughter Family Event!
1st/2nd Grade | 2025 Fall Soccer
ANNOUNCEMENTS |
Receive weather, Safety and Emergency alerts to your phone
Sign UpLeague Stats
Team Name | Win | Loss | Tie | PCT | |
---|---|---|---|---|---|
Emerson 1st/2nd | 0 | 0 | 0.000 | ||
|
|||||
SC Blackett | 0 | 0 | 0.000 | ||
|
|||||
SC Cromwell | 0 | 0 | 0.000 | ||
|
|||||
SC Earnhardt | 0 | 0 | 0.000 | ||
|
|||||
SC Ellison | 0 | 0 | 0.000 | ||
|
|||||
SC Fleischmann Brewer | 0 | 0 | 0.000 | ||
|
|||||
SC Gray | 0 | 0 | 0.000 | ||
|
|||||
SC Hoolihan | 0 | 0 | 0.000 | ||
|
|||||
SC Morrissey | 0 | 0 | 0.000 | ||
|
|||||
SC Rowsell | 0 | 0 | 0.000 | ||
|
|||||
SC Schurz | 0 | 0 | 0.000 | ||
|
Visit the ygametime.com to check the most up-to-date information.