Spring Soccer Picture Schedule
Attached is our Picture Day Schedule for YMCA Spring Soccer this week! Please see attachment for details!
ANNOUNCEMENTS |
| Team Name | Win | Loss | Tie | PCT | |
|---|---|---|---|---|---|
| Borchers | 0 | 0 | 0 | 0.000 | |
|
|||||
| Brinkley | 0 | 0 | 0 | 0.000 | |
|
|||||
| Brock | 0 | 0 | 0 | 0.000 | |
|
|||||
| Clemons | 0 | 0 | 0 | 0.000 | |
|
|||||
| Crosby | 0 | 0 | 0 | 0.000 | |
|
|||||
| Cundiff | 0 | 0 | 0 | 0.000 | |
|
|||||
| Martinez/ Forsyth | 0 | 0 | 0 | 0.000 | |
|
|||||
| Shifflett | 0 | 0 | 0 | 0.000 | |
|
|||||
| Weeks | 0 | 0 | 0 | 0.000 | |
|
|||||
| Woodson | 0 | 0 | 0 | 0.000 | |
|
|||||
| Saturday 03/28/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/04/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/11/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/18/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/25/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 05/02/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 05/09/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Visit the ygametime.com to check the most up-to-date information.