Spring Soccer Picture Schedule
Attached is our Picture Day Schedule for YMCA Spring Soccer this week! Please see attachment for details!
ANNOUNCEMENTS |
| Team Name | Win | Loss | Tie | PCT | |
|---|---|---|---|---|---|
| Calvin | 0 | 0 | 0 | 0.000 | |
|
|||||
| Cox | 0 | 0 | 0 | 0.000 | |
|
|||||
| Curry | 0 | 0 | 0 | 0.000 | |
|
|||||
| Davenport | 0 | 0 | 0 | 0.000 | |
|
|||||
| Hoffman | 0 | 0 | 0 | 0.000 | |
|
|||||
| Little | 0 | 0 | 0 | 0.000 | |
|
|||||
| Lucus | 0 | 0 | 0 | 0.000 | |
|
|||||
| MacLean | 0 | 0 | 0 | 0.000 | |
|
|||||
| Shultz/ Swift | 0 | 0 | 0 | 0.000 | |
|
|||||
| Toensing | 0 | 0 | 0 | 0.000 | |
|
|||||
| Saturday 03/28/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/04/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/11/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/18/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/25/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 05/02/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 05/09/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Visit the ygametime.com to check the most up-to-date information.