U9 Co-ed (7-9) | 2021 Fall Youth Soccer
ANNOUNCEMENTS |
Receive weather, Safety and Emergency alerts to your phone
Sign UpLeague Stats
Team Name | Win | Loss | Tie | PCT | |
---|---|---|---|---|---|
Whitney Fowler (Blue) | 5 | 0 | 3 | 0.813 | |
|
|||||
Owen Storie | 3 | 0 | 5 | 0.688 | |
|
|||||
Tony Foley | 4 | 2 | 2 | 0.625 | |
|
|||||
Blake Garrett | 1 | 3 | 3 | 0.357 | |
|
|||||
Wesley Costello | 1 | 5 | 2 | 0.250 | |
|
|||||
Doug Hankins | 1 | 5 | 1 | 0.214 | |
|
Week - 1
Monday 10/11/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Tuesday 10/12/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Thursday 10/14/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Saturday 10/16/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Week - 2
Monday 10/18/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Tuesday 10/19/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Thursday 10/21/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Saturday 10/23/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Week - 3
Saturday 10/30/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Week - 4
Tuesday 11/02/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Wednesday 11/03/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Week - 5
Saturday 11/13/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Week - 6
Saturday 11/20/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Visit the ygametime.com to check the most up-to-date information.