9U | 2022 Fall Soccer
ANNOUNCEMENTS |
Receive weather, Safety and Emergency alerts to your phone
Sign UpLeague Stats
Team Name | Win | Loss | Tie | PCT | |
---|---|---|---|---|---|
Blake Garrett (Ruby) | 4 | 0 | 3 | 0.786 | |
|
|||||
Sergio (Ruby) | 3 | 1 | 4 | 0.625 | |
|
|||||
Whitney Fowler | 2 | 3 | 2 | 0.429 | |
|
|||||
Peyton Simpson | 2 | 4 | 1 | 0.357 | |
|
|||||
Jordan Bradley | 2 | 5 | 0 | 0.286 | |
|
Week - 1
Monday 10/03/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Tuesday 10/04/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Thursday 10/06/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Saturday 10/08/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Week - 2
Monday 10/10/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Tuesday 10/11/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Thursday 10/13/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Saturday 10/15/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Week - 3
Tuesday 10/18/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Thursday 10/20/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Saturday 10/22/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Week - 4
Saturday 10/29/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Week - 5
Saturday 11/05/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Week - 6
Saturday 11/12/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Visit the ygametime.com to check the most up-to-date information.