Fall '25 Emory Adams Field Map
https://drive.google.com/file/d/1yXC_H4InnTQHQAeMs9kQ1v6MmfiiH8kb/view?usp=drive_link
ANNOUNCEMENTS |
Team Name | Win | Loss | Tie | PCT | |
---|---|---|---|---|---|
Blue-Ammons | 0 | 0 | 0 | 0.000 | |
|
|||||
Green-Robinson | 0 | 0 | 0 | 0.000 | |
|
|||||
Red- | 0 | 0 | 0 | 0.000 | |
|
|||||
Yellow-Burton | 0 | 0 | 0 | 0.000 | |
|
Tuesday 09/19/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Thursday 09/21/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Tuesday 09/26/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Thursday 09/28/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Tuesday 10/03/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Tuesday 10/10/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Thursday 10/12/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Tuesday 10/17/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Visit the ygametime.com to check the most up-to-date information.