Fall '25 Emory Adams Field Map
https://drive.google.com/file/d/1yXC_H4InnTQHQAeMs9kQ1v6MmfiiH8kb/view?usp=drive_link
ANNOUNCEMENTS |
Team Name | Win | Loss | Tie | PCT | |
---|---|---|---|---|---|
Blue-McStraw | 0 | 0 | 0 | 0.000 | |
|
|||||
Green-Darby | 0 | 0 | 0 | 0.000 | |
|
|||||
Red-Dodge | 0 | 0 | 0 | 0.000 | |
|
|||||
Yellow-Clement | 0 | 0 | 0 | 0.000 | |
|
Monday 09/18/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Wednesday 09/20/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Monday 09/25/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Monday 10/02/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Wednesday 10/04/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Monday 10/09/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Wednesday 10/11/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Monday 10/16/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Visit the ygametime.com to check the most up-to-date information.