Basketball Developmental Class- Starts Jan 12th
Register Here:
https://operations.daxko.com/Online/5321/ProgramsV2/OfferingDetails.mvc?program_id=TMP18930&offering_id=SES445958&location_id=S3332
ANNOUNCEMENTS |
| Team Name | Win | Loss | Tie | PCT | |
|---|---|---|---|---|---|
| SC 3 - Patterson | 0 | 0 | 0 | 0.000 | |
|
|||||
| SC 4 - Thompson | 0 | 0 | 0 | 0.000 | |
|
|||||
| Saturday 01/20/2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Saturday 01/27/2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Saturday 02/03/2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Saturday 02/10/2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Saturday 02/17/2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Saturday 02/24/2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
Visit the ygametime.com to check the most up-to-date information.