Basketball Developmental Class- Starts Jan 12th
Register Here:
https://operations.daxko.com/Online/5321/ProgramsV2/OfferingDetails.mvc?program_id=TMP18930&offering_id=SES445958&location_id=S3332
ANNOUNCEMENTS |
| Team Name | Win | Loss | Tie | PCT | |
|---|---|---|---|---|---|
| CHASCO Charge | 4 | 1 | 0 | 0.800 | |
|
|||||
| CHASCO Lightning | 4 | 1 | 0 | 0.800 | |
|
|||||
| CHASCO Blast | 2 | 1 | 1 | 0.625 | |
|
|||||
| CHASCO Flash | 3 | 2 | 0 | 0.600 | |
|
|||||
| SC 7 - Leopards | 2 | 1 | 2 | 0.600 | |
|
|||||
| SC 9 - Falcons | 1 | 4 | 0 | 0.200 | |
|
|||||
| SC 8 - Robb | 1 | 4 | 0 | 0.200 | |
|
|||||
| SC 10 - Storm | 0 | 3 | 1 | 0.125 | |
|
|||||
| Saturday 09/20/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Saturday 09/27/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 10/04/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 10/11/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 10/18/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Wednesday 11/05/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Visit the ygametime.com to check the most up-to-date information.