Picture Day
Picture Day for the tackle football season will take place on October 24th at 5pm. Please ensure your child arrives on time to have their picture taken as this will be followed by a 6pm game time.
ANNOUNCEMENTS |
2023 Spring Men’s Basketball League
Team Name | Win | Loss | Tie | PCT | |
---|---|---|---|---|---|
GTE (Game Time Elite) | 12 | 1 | 0 | 0.923 | |
|
|||||
Young Bulls | 9 | 4 | 0 | 0.692 | |
|
|||||
Ballers | 8 | 6 | 0 | 0.571 | |
|
|||||
The Legends | 7 | 7 | 0 | 0.500 | |
|
|||||
Hawks | 5 | 8 | 0 | 0.385 | |
|
|||||
Mambas | 3 | 10 | 0 | 0.231 | |
|
|||||
Colts | 2 | 10 | 0 | 0.167 | |
|
Monday 03/20/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Tuesday 03/21/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Thursday 03/23/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Monday 03/27/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Tuesday 03/28/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Thursday 03/30/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Monday 04/03/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Tuesday 04/04/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Thursday 04/06/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Monday 04/10/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Tuesday 04/11/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Thursday 04/13/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Monday 04/17/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Tuesday 04/18/2023 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Visit the ygametime.com to check the most up-to-date information.