HOW TO GET TO THE BACK COMPLEX OF THE PARK
Attached is an image on how to access the back sports complex, where we will be playing YMCA Spring Soccer at this season.
ANNOUNCEMENTS |
| Team Name | Win | Loss | Tie | PCT | |
|---|---|---|---|---|---|
| BERRY 16/17 | 0 | 0 | 0 | 0.000 | |
|
|||||
| STRAUSSBERGER 16/17 | 0 | 0 | 0 | 0.000 | |
|
|||||
| WINGARD 16/17 | 0 | 0 | 0 | 0.000 | |
|
|||||
| ZURAWSKI 16/17 | 0 | 0 | 0 | 0.000 | |
|
|||||
| Saturday 04/08/2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Saturday 04/15/2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Saturday 04/22/2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Saturday 04/29/2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Saturday 05/06/2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Thursday 05/11/2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Friday 05/12/2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Saturday 05/13/2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
Visit the ygametime.com to check the most up-to-date information.