Practices Start Nov. 17th
All practices will start the week of Nov. 17th!! Practices times are listed in notes under Team Name & of course you can always check with the front desk.
ANNOUNCEMENTS |
| Team Name | Win | Loss | Tie | PCT | |
|---|---|---|---|---|---|
| Anderson | 0 | 0 | 0 | 0.000 | |
|
|||||
| Eagles | 0 | 0 | 0 | 0.000 | |
|
|||||
| Fixico | 0 | 0 | 0 | 0.000 | |
|
|||||
| The Thunder | 0 | 0 | 0 | 0.000 | |
|
|||||
| Saturday 12/06/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Saturday 12/13/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Sunday 12/14/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Saturday 01/03/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Saturday 01/10/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Saturday 01/17/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Saturday 01/24/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Saturday 01/31/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
Visit the ygametime.com to check the most up-to-date information.