Athlete's Prayer
"Win or lose, I pray before God, to do the best I can. To be a team player, to respect my teammates, coaches, and officials. To improve myself in spirit, mind, and body. Amen."
ANNOUNCEMENTS |
Team Name | Win | Loss | Tie | PCT | |
---|---|---|---|---|---|
Coghill | 2 | 0 | 0 | 1.000 | |
|
|||||
Daniel | 1 | 0 | 0 | 1.000 | |
|
|||||
Lippack | 1 | 0 | 0 | 1.000 | |
|
|||||
Johnson | 0 | 1 | 0 | 0.000 | |
|
|||||
Dubrasky | 0 | 1 | 0 | 0.000 | |
|
|||||
Hole | 0 | 1 | 0 | 0.000 | |
|
|||||
Laske | 0 | 1 | 0 | 0.000 | |
|
Thursday 10/16/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Friday 10/17/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Thursday 10/23/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Friday 10/24/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Thursday 10/30/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Thursday 11/06/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Friday 11/07/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Monday 11/10/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Wednesday 11/12/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
Thursday 11/13/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
Tuesday 11/18/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Thursday 11/20/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Visit the ygametime.com to check the most up-to-date information.