Basketball Developmental Class- Starts Jan 12th
Register Here:
https://operations.daxko.com/Online/5321/ProgramsV2/OfferingDetails.mvc?program_id=TMP18930&offering_id=SES445958&location_id=S3332
ANNOUNCEMENTS |
| Team Name | Win | Loss | Tie | PCT | |
|---|---|---|---|---|---|
| CHASCO 15 | 1 | 0 | 0 | 1.000 | |
|
|||||
| SC 7 - Net Ninjas | 1 | 0 | 0 | 1.000 | |
|
|||||
| SC 8 - Ramirez | 1 | 0 | 0 | 1.000 | |
|
|||||
| CHASCO 16 | 0 | 0 | 1 | 0.500 | |
|
|||||
| SC 10 - Sharp Shooters | 0 | 0 | 1 | 0.500 | |
|
|||||
| CHASCO 13 | 0 | 1 | 0 | 0.000 | |
|
|||||
| SC 9 - Sharks | 0 | 1 | 0 | 0.000 | |
|
|||||
| CHASCO 14 | 0 | 1 | 0 | 0.000 | |
|
|||||
| Saturday 03/28/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/11/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/18/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 04/25/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 05/02/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Saturday 05/09/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
Visit the ygametime.com to check the most up-to-date information.