10/19 Flag Football Practices Canceled
Due to wet field conditions, flag football practices today are canceled.
Coaches, please be on the lookout for an email regarding additional practice time.
ANNOUNCEMENTS |
Fall 2025 YWFL
WELLNESS LEAGUE
WILSON YMCA
Team Name | Win | Loss | Tie | PCT | |
---|---|---|---|---|---|
The Tweet's | 3 | 0 | 0 | 1.000 | |
|
|||||
Mom's Who Lift | 2 | 0 | 0 | 1.000 | |
|
|||||
Lions | 2 | 1 | 0 | 0.667 | |
|
|||||
PM CrossFit Bosses | 2 | 1 | 0 | 0.667 | |
|
|||||
AM CrossFit Bosses | 2 | 1 | 0 | 0.667 | |
|
|||||
The Heavy Camp | 2 | 1 | 0 | 0.667 | |
|
|||||
The Sly Fox's | 2 | 1 | 0 | 0.667 | |
|
|||||
The Stratton's | 1 | 2 | 0 | 0.333 | |
|
|||||
Falcons | 1 | 2 | 0 | 0.333 | |
|
|||||
Butterflies | 0 | 2 | 0 | 0.000 | |
|
|||||
The Scarecrow's | 0 | 3 | 0 | 0.000 | |
|
|||||
The Wolfe Pack | 0 | 3 | 0 | 0.000 | |
|
Monday 09/22/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Monday 09/29/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Monday 10/06/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Monday 10/13/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Monday 10/20/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Monday 10/27/2025 | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Visit the ygametime.com to check the most up-to-date information.