Athlete's Prayer
"Win or lose, I pray before God, to do the best I can. To be a team player, to respect my teammates, coaches, and officials. To improve myself in spirit, mind, and body. Amen."
ANNOUNCEMENTS |
| Team Name | Win | Loss | Tie | PCT | |
|---|---|---|---|---|---|
| Coghill | 8 | 0 | 0 | 1.000 | |
|
|||||
| Atkinson | 7 | 1 | 0 | 0.875 | |
|
|||||
| Lippack | 5 | 3 | 0 | 0.625 | |
|
|||||
| Halligan | 4 | 4 | 0 | 0.500 | |
|
|||||
| Hole | 3 | 5 | 0 | 0.375 | |
|
|||||
| Dubrasky | 2 | 6 | 0 | 0.250 | |
|
|||||
| Laske | 2 | 6 | 0 | 0.250 | |
|
|||||
| Cushman | 1 | 7 | 0 | 0.125 | |
|
|||||
| Monday 05/11/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Wednesday 05/13/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
Visit the ygametime.com to check the most up-to-date information.